MVCO »
D20200413T144241_IFCB129 » 6436
Metadata
Field | Value |
---|---|
trigger | 6330 |
adc_time | 1158.3550 |
pmt_a | 0.5928 |
pmt_b | 0.0130 |
pmt_c | 0.0075 |
pmt_d | 0.0006 |
peak_a | 1.8012 |
peak_b | 0.0842 |
peak_c | 0.0133 |
peak_d | 0.0114 |
time_of_flight | 123.9130 |
grab_time_start | 1158.3550 |
grab_time_end | 1158.3700 |
roi_x | 492 |
roi_y | 821 |
roi_width | 528 |
roi_height | 234 |
start_byte | 46251286 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 1157.2945 |
inhibit_time | 435.3517 |
Area | 67909 |
Biovolume | 8849740.3180 |
BoundingBox_xwidth | 462 |
BoundingBox_ywidth | 209 |
ConvexArea | 76547.4612 |
ConvexPerimeter | 1122.9223 |
Eccentricity | 0.8952 |
EquivDiameter | 294.0483 |
Extent | 0.7033 |
MajorAxisLength | 444.8730 |
MinorAxisLength | 198.2934 |
Orientation | 0.5482 |
Perimeter | 1391.6753 |
RepresentativeWidth | 146.9892 |
Solidity | 0.8871 |
SurfaceArea | 266401.7622 |
maxFeretDiameter | 467.5409 |
minFeretDiameter | 209 |
numBlobs | 1 |
summedArea | 67909 |
summedBiovolume | 8849740.3180 |
summedConvexArea | 76547.4612 |
summedConvexPerimeter | 1122.9223 |
summedMajorAxisLength | 444.8730 |
summedMinorAxisLength | 198.2934 |
summedPerimeter | 1391.6753 |
summedSurfaceArea | 266401.7622 |
Area_over_PerimeterSquared | 0.0351 |
Area_over_Perimeter | 48.7966 |
summedConvexPerimeter_over_Perimeter | 0.8069 |
Leaflet USGS, NOAA