SPIROPA »
D20190718T010723_IFCB129 » 1342
Metadata
Field | Value |
---|---|
trigger | 1332 |
adc_time | 242.5030 |
pmt_a | 0.2295 |
pmt_b | 0.0275 |
pmt_c | 0.0069 |
pmt_d | 0.0008 |
peak_a | 2.1866 |
peak_b | 0.2621 |
peak_c | 0.0148 |
peak_d | 0.0128 |
time_of_flight | 73.9130 |
grab_time_start | 242.5030 |
grab_time_end | 242.5340 |
roi_x | 1004 |
roi_y | 245 |
roi_width | 128 |
roi_height | 82 |
start_byte | 5975414 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 242.5221 |
inhibit_time | 98.1693 |
Area | 2132 |
Biovolume | 68302.6749 |
BoundingBox_xwidth | 70 |
BoundingBox_ywidth | 60 |
ConvexArea | 3392.2434 |
ConvexPerimeter | 211.4867 |
Eccentricity | 0.3813 |
EquivDiameter | 52.1013 |
Extent | 0.5076 |
MajorAxisLength | 58.7583 |
MinorAxisLength | 54.3192 |
Orientation | 38.8396 |
Perimeter | 333.2742 |
RepresentativeWidth | 30.0282 |
Solidity | 0.6285 |
SurfaceArea | 14799.9565 |
maxFeretDiameter | 76.0590 |
minFeretDiameter | 59.1353 |
numBlobs | 1 |
summedArea | 2132 |
summedBiovolume | 68302.6749 |
summedConvexArea | 3392.2434 |
summedConvexPerimeter | 211.4867 |
summedMajorAxisLength | 58.7583 |
summedMinorAxisLength | 54.3192 |
summedPerimeter | 333.2742 |
summedSurfaceArea | 14799.9565 |
Area_over_PerimeterSquared | 0.0192 |
Area_over_Perimeter | 6.3971 |
summedConvexPerimeter_over_Perimeter | 0.6346 |
Leaflet USGS, NOAA