SPIROPA »
D20190716T210120_IFCB129 » 2853
Metadata
Field | Value |
---|---|
trigger | 2844 |
adc_time | 828.9890 |
pmt_a | 0.0221 |
pmt_b | 0.2132 |
pmt_c | 0.0089 |
pmt_d | 0.0002 |
peak_a | 0.1168 |
peak_b | 0.9238 |
peak_c | 0.0146 |
peak_d | 0.0126 |
time_of_flight | 108.6957 |
grab_time_start | 828.9890 |
grab_time_end | 829.0200 |
roi_x | 828 |
roi_y | 765 |
roi_width | 288 |
roi_height | 202 |
start_byte | 15583108 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 829.0090 |
inhibit_time | 210.8202 |
Area | 5610 |
Biovolume | 71752.3594 |
BoundingBox_xwidth | 242 |
BoundingBox_ywidth | 184 |
ConvexArea | 29042.2950 |
ConvexPerimeter | 678.5899 |
Eccentricity | 0.7459 |
EquivDiameter | 84.5155 |
Extent | 0.1260 |
MajorAxisLength | 209.7153 |
MinorAxisLength | 139.6775 |
Orientation | 8.9772 |
Perimeter | 1090.7392 |
RepresentativeWidth | 16.3121 |
Solidity | 0.1932 |
SurfaceArea | 18761.4043 |
maxFeretDiameter | 259.8537 |
minFeretDiameter | 172.9252 |
numBlobs | 1 |
summedArea | 5610 |
summedBiovolume | 71752.3594 |
summedConvexArea | 29042.2950 |
summedConvexPerimeter | 678.5899 |
summedMajorAxisLength | 209.7153 |
summedMinorAxisLength | 139.6775 |
summedPerimeter | 1090.7392 |
summedSurfaceArea | 18761.4043 |
Area_over_PerimeterSquared | 0.0047 |
Area_over_Perimeter | 5.1433 |
summedConvexPerimeter_over_Perimeter | 0.6221 |
Leaflet USGS, NOAA