SPIROPA »
D20190706T205816_IFCB109 » 300
Metadata
Field | Value |
---|---|
trigger | 298 |
adc_time | 125.2370 |
pmt_a | 0.0158 |
pmt_b | 0.1863 |
pmt_c | -0.0022 |
pmt_d | 0.0023 |
peak_a | 0.1985 |
peak_b | 0.9595 |
peak_c | 0.0176 |
peak_d | 0.0188 |
time_of_flight | 91.3043 |
grab_time_start | 125.2370 |
grab_time_end | 125.2690 |
roi_x | 836 |
roi_y | 757 |
roi_width | 240 |
roi_height | 122 |
start_byte | 889128 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 125.2437 |
inhibit_time | 24.1290 |
Area | 4452 |
Biovolume | 90523 |
BoundingBox_xwidth | 189 |
BoundingBox_ywidth | 103 |
ConvexArea | 10639 |
ConvexPerimeter | 433.8900 |
Eccentricity | 0.9401 |
EquivDiameter | 75.2890 |
Extent | 0.2287 |
MajorAxisLength | 162.2800 |
MinorAxisLength | 55.3320 |
Orientation | -3.8915 |
Perimeter | 564.5600 |
RepresentativeWidth | 25.9070 |
Solidity | 0.4185 |
SurfaceArea | 14497 |
maxFeretDiameter | 189.3200 |
minFeretDiameter | 94.6390 |
numBlobs | 1 |
summedArea | 4452 |
summedBiovolume | 90523 |
summedConvexArea | 10639 |
summedConvexPerimeter | 433.8900 |
summedMajorAxisLength | 162.2800 |
summedMinorAxisLength | 55.3320 |
summedPerimeter | 564.5600 |
summedSurfaceArea | 14497 |
Area_over_PerimeterSquared | 0.0140 |
Area_over_Perimeter | 7.8858 |
summedConvexPerimeter_over_Perimeter | 0.7685 |
Leaflet USGS, NOAA