SPIROPA »
D20190706T011416_IFCB109 » 1967
Metadata
Field | Value |
---|---|
trigger | 1952 |
adc_time | 704.2980 |
pmt_a | 0.0038 |
pmt_b | -0.0108 |
pmt_c | -0.0125 |
pmt_d | -0.0098 |
peak_a | 0.2069 |
peak_b | -0.0302 |
peak_c | -0.0314 |
peak_d | -0.0303 |
time_of_flight | 65.2174 |
grab_time_start | 704.2980 |
grab_time_end | 704.3290 |
roi_x | 996 |
roi_y | 261 |
roi_width | 136 |
roi_height | 82 |
start_byte | 9054442 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 704.3085 |
inhibit_time | 161.1045 |
Area | 2663 |
Biovolume | 51888 |
BoundingBox_xwidth | 87 |
BoundingBox_ywidth | 60 |
ConvexArea | 3431.7000 |
ConvexPerimeter | 235.4500 |
Eccentricity | 0.9054 |
EquivDiameter | 58.2290 |
Extent | 0.5101 |
MajorAxisLength | 98.5870 |
MinorAxisLength | 41.8570 |
Orientation | 18.8860 |
Perimeter | 261.3200 |
RepresentativeWidth | 24.8270 |
Solidity | 0.7760 |
SurfaceArea | 8556 |
maxFeretDiameter | 93.8130 |
minFeretDiameter | 50.3450 |
numBlobs | 1 |
summedArea | 2663 |
summedBiovolume | 51888 |
summedConvexArea | 3431.7000 |
summedConvexPerimeter | 235.4500 |
summedMajorAxisLength | 98.5870 |
summedMinorAxisLength | 41.8570 |
summedPerimeter | 261.3200 |
summedSurfaceArea | 8556 |
Area_over_PerimeterSquared | 0.0390 |
Area_over_Perimeter | 10.1910 |
summedConvexPerimeter_over_Perimeter | 0.9010 |
Leaflet USGS, NOAA