NESLTER transect »
D20180203T131156_IFCB102 » 1089
Metadata
Field | Value |
---|---|
trigger | 1089 |
adc_time | 441.5140 |
pmt_a | 0.3152 |
pmt_b | 0.0362 |
pmt_c | 0.0050 |
pmt_d | 0.0017 |
peak_a | 3.0423 |
peak_b | 0.4986 |
peak_c | 0.0114 |
peak_d | 0.0118 |
time_of_flight | 36.9565 |
grab_time_start | 441.5140 |
grab_time_end | 441.5460 |
roi_x | 1020 |
roi_y | 493 |
roi_width | 240 |
roi_height | 162 |
start_byte | 2356406 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 441.5298 |
inhibit_time | 84.8181 |
Area | 1251 |
Biovolume | 13042.7666 |
BoundingBox_xwidth | 93 |
BoundingBox_ywidth | 31 |
ConvexArea | 2097.5644 |
ConvexPerimeter | 212.1288 |
Eccentricity | 0.9749 |
EquivDiameter | 39.9102 |
Extent | 0.4339 |
MajorAxisLength | 99.7774 |
MinorAxisLength | 22.2185 |
Orientation | 7.0629 |
Perimeter | 240.3797 |
RepresentativeWidth | 13.3072 |
Solidity | 0.5964 |
SurfaceArea | 4115.8296 |
maxFeretDiameter | 93.1920 |
minFeretDiameter | 30.9429 |
numBlobs | 1 |
summedArea | 1251 |
summedBiovolume | 13042.7666 |
summedConvexArea | 2097.5644 |
summedConvexPerimeter | 212.1288 |
summedMajorAxisLength | 99.7774 |
summedMinorAxisLength | 22.2185 |
summedPerimeter | 240.3797 |
summedSurfaceArea | 4115.8296 |
Area_over_PerimeterSquared | 0.0217 |
Area_over_Perimeter | 5.2043 |
summedConvexPerimeter_over_Perimeter | 0.8825 |
Leaflet USGS, NOAA