EXPORTS »
D20180906T015457_IFCB125 » 3502
Metadata
Field | Value |
---|---|
trigger | 3500 |
adc_time | 658.0280 |
pmt_a | 0.0267 |
pmt_b | -0.0069 |
pmt_c | 0.0038 |
pmt_d | 0 |
peak_a | 0.2114 |
peak_b | 0.0147 |
peak_c | 0.0117 |
peak_d | 0.0130 |
time_of_flight | 69.5652 |
grab_time_start | 658.0280 |
grab_time_end | 658.0590 |
roi_x | 916 |
roi_y | 917 |
roi_width | 128 |
roi_height | 42 |
start_byte | 7344448 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 658.0642 |
inhibit_time | 239.8983 |
Area | 947 |
Biovolume | 10288.7159 |
BoundingBox_xwidth | 80 |
BoundingBox_ywidth | 19 |
ConvexArea | 1078.4914 |
ConvexPerimeter | 164.9828 |
Eccentricity | 0.9758 |
EquivDiameter | 34.7240 |
Extent | 0.6230 |
MajorAxisLength | 75.0380 |
MinorAxisLength | 16.4026 |
Orientation | -3.4954 |
Perimeter | 177.2965 |
RepresentativeWidth | 11.8625 |
Solidity | 0.8781 |
SurfaceArea | 3298.4341 |
maxFeretDiameter | 80.0560 |
minFeretDiameter | 18.4919 |
numBlobs | 1 |
summedArea | 947 |
summedBiovolume | 10288.7159 |
summedConvexArea | 1078.4914 |
summedConvexPerimeter | 164.9828 |
summedMajorAxisLength | 75.0380 |
summedMinorAxisLength | 16.4026 |
summedPerimeter | 177.2965 |
summedSurfaceArea | 3298.4341 |
Area_over_PerimeterSquared | 0.0301 |
Area_over_Perimeter | 5.3413 |
summedConvexPerimeter_over_Perimeter | 0.9305 |
Leaflet USGS, NOAA