EXPORTS »
D20180818T050728_IFCB125 » 1548
Metadata
Field | Value |
---|---|
trigger | 1548 |
adc_time | 278.6020 |
pmt_a | 0.0239 |
pmt_b | 0.1109 |
pmt_c | 0.0038 |
pmt_d | 0 |
peak_a | 0.2779 |
peak_b | 1.2817 |
peak_c | 0.0121 |
peak_d | 0.0134 |
time_of_flight | 69.5652 |
grab_time_start | 278.6020 |
grab_time_end | 278.6180 |
roi_x | 924 |
roi_y | 933 |
roi_width | 104 |
roi_height | 74 |
start_byte | 3219968 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 278.6180 |
inhibit_time | 105.7437 |
Area | 2043 |
Biovolume | 68923.2703 |
BoundingBox_xwidth | 56 |
BoundingBox_ywidth | 53 |
ConvexArea | 2182.0905 |
ConvexPerimeter | 166.1810 |
Eccentricity | 0.2077 |
EquivDiameter | 51.0022 |
Extent | 0.6883 |
MajorAxisLength | 51.8714 |
MinorAxisLength | 50.7399 |
Orientation | -58.1177 |
Perimeter | 177.6518 |
RepresentativeWidth | 39.2885 |
Solidity | 0.9363 |
SurfaceArea | 9171.1637 |
maxFeretDiameter | 57.7235 |
minFeretDiameter | 52.0286 |
numBlobs | 1 |
summedArea | 2043 |
summedBiovolume | 68923.2703 |
summedConvexArea | 2182.0905 |
summedConvexPerimeter | 166.1810 |
summedMajorAxisLength | 51.8714 |
summedMinorAxisLength | 50.7399 |
summedPerimeter | 177.6518 |
summedSurfaceArea | 9171.1637 |
Area_over_PerimeterSquared | 0.0647 |
Area_over_Perimeter | 11.5000 |
summedConvexPerimeter_over_Perimeter | 0.9354 |
Leaflet USGS, NOAA