EXPORTS »
D20180818T050728_IFCB125 » 1507
Metadata
Field | Value |
---|---|
trigger | 1507 |
adc_time | 270.9420 |
pmt_a | 0.0327 |
pmt_b | -0.0071 |
pmt_c | 0.0038 |
pmt_d | 0 |
peak_a | 0.4372 |
peak_b | 0.0148 |
peak_c | 0.0118 |
peak_d | 0.0131 |
time_of_flight | 67.3913 |
grab_time_start | 270.9420 |
grab_time_end | 270.9580 |
roi_x | 964 |
roi_y | 365 |
roi_width | 120 |
roi_height | 50 |
start_byte | 3125328 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 270.9648 |
inhibit_time | 102.9296 |
Area | 1062 |
Biovolume | 13177.6722 |
BoundingBox_xwidth | 78 |
BoundingBox_ywidth | 24 |
ConvexArea | 1161.4431 |
ConvexPerimeter | 165.8861 |
Eccentricity | 0.9662 |
EquivDiameter | 36.7720 |
Extent | 0.5673 |
MajorAxisLength | 72.8310 |
MinorAxisLength | 18.7817 |
Orientation | 11.6259 |
Perimeter | 173.5036 |
RepresentativeWidth | 13.3125 |
Solidity | 0.9144 |
SurfaceArea | 3795.8330 |
maxFeretDiameter | 80.2796 |
minFeretDiameter | 21.1478 |
numBlobs | 1 |
summedArea | 1062 |
summedBiovolume | 13177.6722 |
summedConvexArea | 1161.4431 |
summedConvexPerimeter | 165.8861 |
summedMajorAxisLength | 72.8310 |
summedMinorAxisLength | 18.7817 |
summedPerimeter | 173.5036 |
summedSurfaceArea | 3795.8330 |
Area_over_PerimeterSquared | 0.0353 |
Area_over_Perimeter | 6.1209 |
summedConvexPerimeter_over_Perimeter | 0.9561 |
Leaflet USGS, NOAA