EXPORTS »
D20180816T234621_IFCB125 » 57
Metadata
Field | Value |
---|---|
trigger | 57 |
adc_time | 17.4100 |
pmt_a | 0.0315 |
pmt_b | -0.0067 |
pmt_c | 0.0037 |
pmt_d | 0.0001 |
peak_a | 0.3867 |
peak_b | 0.0148 |
peak_c | 0.0118 |
peak_d | 0.0131 |
time_of_flight | 65.2174 |
grab_time_start | 17.4100 |
grab_time_end | 17.4410 |
roi_x | 956 |
roi_y | 765 |
roi_width | 96 |
roi_height | 34 |
start_byte | 32672 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 17.4132 |
inhibit_time | 4.0433 |
Area | 526 |
Biovolume | 5055.3462 |
BoundingBox_xwidth | 48 |
BoundingBox_ywidth | 18 |
ConvexArea | 598.1478 |
ConvexPerimeter | 104.2955 |
Eccentricity | 0.9479 |
EquivDiameter | 25.8790 |
Extent | 0.6088 |
MajorAxisLength | 46.3726 |
MinorAxisLength | 14.7726 |
Orientation | -5.3389 |
Perimeter | 114.6041 |
RepresentativeWidth | 10.9167 |
Solidity | 0.8794 |
SurfaceArea | 1911.0087 |
maxFeretDiameter | 48.2597 |
minFeretDiameter | 17.0599 |
numBlobs | 1 |
summedArea | 526 |
summedBiovolume | 5055.3462 |
summedConvexArea | 598.1478 |
summedConvexPerimeter | 104.2955 |
summedMajorAxisLength | 46.3726 |
summedMinorAxisLength | 14.7726 |
summedPerimeter | 114.6041 |
summedSurfaceArea | 1911.0087 |
Area_over_PerimeterSquared | 0.0400 |
Area_over_Perimeter | 4.5897 |
summedConvexPerimeter_over_Perimeter | 0.9101 |
Leaflet USGS, NOAA