EXPORTS »
D20180814T040542_IFCB125 » 5010
Metadata
Field | Value |
---|---|
trigger | 5004 |
adc_time | 801.0500 |
pmt_a | 0.0176 |
pmt_b | 0.0076 |
pmt_c | 0.0037 |
pmt_d | 0.0001 |
peak_a | 0.2283 |
peak_b | 0.1791 |
peak_c | 0.0120 |
peak_d | 0.0133 |
time_of_flight | 63.0435 |
grab_time_start | 801.0500 |
grab_time_end | 801.0650 |
roi_x | 988 |
roi_y | 301 |
roi_width | 96 |
roi_height | 50 |
start_byte | 9663670 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 801.0750 |
inhibit_time | 343.5466 |
Area | 719 |
Biovolume | 10538.7344 |
BoundingBox_xwidth | 44 |
BoundingBox_ywidth | 24 |
ConvexArea | 773.6117 |
ConvexPerimeter | 105.2235 |
Eccentricity | 0.8443 |
EquivDiameter | 30.2566 |
Extent | 0.6809 |
MajorAxisLength | 41.7472 |
MinorAxisLength | 22.3739 |
Orientation | 0.1148 |
Perimeter | 111.7401 |
RepresentativeWidth | 16.3409 |
Solidity | 0.9294 |
SurfaceArea | 2652.7079 |
maxFeretDiameter | 44.7207 |
minFeretDiameter | 24 |
numBlobs | 1 |
summedArea | 719 |
summedBiovolume | 10538.7344 |
summedConvexArea | 773.6117 |
summedConvexPerimeter | 105.2235 |
summedMajorAxisLength | 41.7472 |
summedMinorAxisLength | 22.3739 |
summedPerimeter | 111.7401 |
summedSurfaceArea | 2652.7079 |
Area_over_PerimeterSquared | 0.0576 |
Area_over_Perimeter | 6.4346 |
summedConvexPerimeter_over_Perimeter | 0.9417 |
Leaflet USGS, NOAA