EXPORTS »
D20180814T040542_IFCB125 » 3455
Metadata
Field | Value |
---|---|
trigger | 3449 |
adc_time | 548.7180 |
pmt_a | 0.0160 |
pmt_b | 0.0168 |
pmt_c | 0.0037 |
pmt_d | 0.0001 |
peak_a | 0.2501 |
peak_b | 0.2820 |
peak_c | 0.0120 |
peak_d | 0.0133 |
time_of_flight | 63.0435 |
grab_time_start | 548.7180 |
grab_time_end | 548.7490 |
roi_x | 996 |
roi_y | 325 |
roi_width | 88 |
roi_height | 50 |
start_byte | 6696358 |
comparator_out | -999 |
start_point | 0 |
signal_length | 0 |
status | 0 |
run_time | 548.7525 |
inhibit_time | 236.4724 |
Area | 688 |
Biovolume | 9283.9299 |
BoundingBox_xwidth | 46 |
BoundingBox_ywidth | 22 |
ConvexArea | 728.2911 |
ConvexPerimeter | 104.5822 |
Eccentricity | 0.8844 |
EquivDiameter | 29.5971 |
Extent | 0.6798 |
MajorAxisLength | 43.4509 |
MinorAxisLength | 20.2831 |
Orientation | -2.4211 |
Perimeter | 111.3259 |
RepresentativeWidth | 15 |
Solidity | 0.9447 |
SurfaceArea | 2500.9332 |
maxFeretDiameter | 46.0972 |
minFeretDiameter | 21.5923 |
numBlobs | 1 |
summedArea | 688 |
summedBiovolume | 9283.9299 |
summedConvexArea | 728.2911 |
summedConvexPerimeter | 104.5822 |
summedMajorAxisLength | 43.4509 |
summedMinorAxisLength | 20.2831 |
summedPerimeter | 111.3259 |
summedSurfaceArea | 2500.9332 |
Area_over_PerimeterSquared | 0.0555 |
Area_over_Perimeter | 6.1801 |
summedConvexPerimeter_over_Perimeter | 0.9394 |
Leaflet USGS, NOAA